Core | Latitude | Longitude | Reference |
3Mo67 | 34.43 | 24.83 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS19 | 35.75 | 28.68 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS23 | 36.15 | 27.06 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS26 | 36.08 | 27.31 | Vergnaud-Grazzini, C., M. Devaux and J. Znaidi (1986). Stable isotope "anomalies" in Mediterranean Pleistocene records. Mar. Micropal., 10: 35-69. |
75KS26 | 36.08 | 27.31 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS31 | 36.41 | 27.86 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS5 | 34.83 | 31.75 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS50 | 34.69 | 27 | Vergnaud-Grazzini, C., M. Devaux and J. Znaidi (1986). Stable isotope "anomalies" in Mediterranean Pleistocene records. Mar. Micropal., 10: 35-69. |
75KS50 | 34.69 | 27 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS52 | 34.01 | 26.32 | Rossignol-Strick, M., Nesteroff, W., Olive, P., and Vergnaud-Grazzini C. (1982) After the deluge: Mediterranean stagnation and sapropel formation. Nature: 295 (5845), pp. 105-110. |
75KS52 | 34.01 | 26.32 | Vergnaud-Grazzini, C., M. Devaux and J. Znaidi (1986). Stable isotope "anomalies" in Mediterranean Pleistocene records. Mar. Micropal., 10: 35-69. |
75KS52 | 34.01 | 26.32 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS76 | 35.91 | 22.11 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
75KS79 | 37.4 | 20.3 | Znaidi-Rivault, J. (1982). Les grands evenments climatiques du Quaternaire recent en Mediterranee Orientale: La reponse sedimentaire, microfaunique et isotopique. Unpubl. Doctoral thesis. |
Area3-core37 | 35.88 | 20.78 | Vismara Schilling, A. (1984) Holocene stagnation event in the eastern Mediterranean. Evidence from deep-sea benthic foraminifera in the Calabrian and western Mediterranean Ridges. 2nd Int. Symp. Benthic Foraminifera (Pau, April, 1983), p. 585-596. |
Area4-core10 | 36.78 | 17.77 | Vismara Schilling, A. (1984) Holocene stagnation event in the eastern Mediterranean. Evidence from deep-sea benthic foraminifera in the Calabrian and western Mediterranean Ridges. 2nd Int. Symp. Benthic Foraminifera (Pau, April, 1983), p. 585-596. |
Area4-core44 | 36.28 | 17.72 | Vismara Schilling, A. (1984) Holocene stagnation event in the eastern Mediterranean. Evidence from deep-sea benthic foraminifera in the Calabrian and western Mediterranean Ridges. 2nd Int. Symp. Benthic Foraminifera (Pau, April, 1983), p. 585-596. |
Area4-core45 | 36.27 | 17.72 | Vismara Schilling, A. (1984) Holocene stagnation event in the eastern Mediterranean. Evidence from deep-sea benthic foraminifera in the Calabrian and western Mediterranean Ridges. 2nd Int. Symp. Benthic Foraminifera (Pau, April, 1983), p. 585-596. |
BC15 | 41.95 | 5.93 | Rohling, E.J., Hayes, A., Kroon, D., De Rijk, S., Zachariasse W.J., and Eisma, D. (199?) Abrupt cold spells in the NW Mediterranean. submitted to Holocene |
BM1958,631 | 36.54333 | 13.09167 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
BS78-12 | 42.67 | 9.82 | Biekart, J.W., (1989) Euthecosomatous pteropods as paleohydrological and paleoecological indicators in a Tyrrhenian deep-sea core. Pal. Pal. Pal., 71: 205-224. |
BS78-12 | 42.67 | 9.82 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
Ban81-23PC | 35.87 | 20.79 | Oggioni, E., and Zandini, L., 1987. Response of benthic foraminifera to stagnant episodes - a quantitative study of Core Ban 81-23, eastern Mediterranean. Mar. Geol., 75: 241-261. |
Ban82-15PC | 32.04 | 26.74 | Castradori, D., (1992) I Nannofossili calcarei come strumento per lo studio biostratigrafico e paleoceanografico del Quaternario nel Mediterraneo Orientale, unpublished Ph.D. thesis, University of Milan, Milan, 221 pp. |
Ban82-15PC | 32.04 | 26.74 | Castradori, D., (1993) Calcareous nannofossils and the origin of eastern Mediterranean sapropels. Paleoc., 8 (4): 459-471. |
Ban82-15PC | 32.04 | 26.74 | Parisi, E., (1987) Carbon and oxygen isotope composition of Globigerinoides ruber in two deep-sea cores from the Levantine Basin (easter Mediterranean). Mar. Geol., 75: 201-219. |
Ban82-18GC | 32.55 | 26.84 | Parisi, E., (1987) Carbon and oxygen isotope composition of Globigerinoides ruber in two deep-sea cores from the Levantine Basin (easter Mediterranean). Mar. Geol., 75: 201-219. |
Ban84-02PC | 34.36 | 20.03 | Howell, M.W., and Thunell R.C., 1992. Organic carbon accumulation in Bannock basin: evaluating the role of productivity in the formation of eastern Mediterranean sapropels. Mar. Geol., 103: 461-471. |
Ban84-02PC | 34.36 | 20.03 | Olausson, E., (1991) Carbon and oxygen isotope composition of foraminifera in two cotes from the Bannock Basin area, eastern Mediterranean. Mar. Geol., 100: 45-51. in: M.B. Cita, G.J. de Lange and E. Olausson (editors), Anoxic basins and sapropel deposition in the eastern Mediterranean: Past and Present, Mar. Geol. special issue |
Ban84-02PC | 34.36 | 20.03 | Parisi, E., Erba, E., and Cita, M.B., (1987) Stratigraphy and sedimentation in the anoxic Bannock basin (eastern Mediterranean). Mar. Geol., 75: 93-117. |
Ban84-03TW | 34.29 | 20.01 | Howell, M.W., and Thunell R.C., 1992. Organic carbon accumulation in Bannock basin: evaluating the role of productivity in the formation of eastern Mediterranean sapropels. Mar. Geol., 103: 461-471. |
Ban84-08GC | 34.32 | 20.04 | Howell, M.W., and Thunell R.C., 1992. Organic carbon accumulation in Bannock basin: evaluating the role of productivity in the formation of eastern Mediterranean sapropels. Mar. Geol., 103: 461-471. |
Ban84-08GC | 34.32 | 20.04 | Olausson, E., (1991) Carbon and oxygen isotope composition of foraminifera in two cotes from the Bannock Basin area, eastern Mediterranean. Mar. Geol., 100: 45-51. in: M.B. Cita, G.J. de Lange and E. Olausson (editors), Anoxic basins and sapropel deposition in the eastern Mediterranean: Past and Present, Mar. Geol. special issue |
Ban84-08GC | 34.32 | 20.04 | Parisi, E., Erba, E., and Cita, M.B., (1987) Stratigraphy and sedimentation in the anoxic Bannock basin (eastern Mediterranean). Mar. Geol., 75: 93-117. |
Ban88-11GC | 33.82 | 24.4 | Castradori, D., (1992) I Nannofossili calcarei come strumento per lo studio biostratigrafico e paleoceanografico del Quaternario nel Mediterraneo Orientale, unpublished Ph.D. thesis, University of Milan, Milan, 221 pp. |
Ban88-11GC | 33.82 | 24.4 | Castradori, D., (1993) Calcareous nannofossils and the origin of eastern Mediterranean sapropels. Paleoc., 8 (4): 459-471. |
C1960,199 | 35.30833 | 20.13333 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
C1960,201 | 37.35 | 4.85 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
C1960,202 | 36.71667 | 0.5833333 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
C1960,203 | 33.38333 | 24.9 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
C1966,435 | 34.41667 | 24.11667 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
CS70-5 | 35.73 | 13.18 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
CS70-5 | 35.73 | 13.18 | Vergnaud-Grazzini, C., Borsetti A.M., Cati, F., Colantone, P., D'Onofrio, S., Saliege, F.G., and Tampieri R. (1988). Paleoceanographic record of the Last Deglaciation in the Strait of Sicily |
CS72-37 | 36.68 | 12.28 | Kallel, N., Paterne, M., Duplessy, J.C., Vergnaud-Grazzini, C., Pujol, C., Labeyrie, L., Arnold, M., Fontugne, M., and Pierre, C. (1997) Enhance rainfall in the Mediterranean region during the last sapropel event. Ocean. Acta in press |
CS73-34 | 35.46 | 13.43 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
Chain 61-19 | 35.78 | 13.1 | Muerdter, D. R. (1984) Low salinity surface water incursions across the Strait of Sicily during Late Quaternary sapropel intervals. Mar. Geol., 58: 401-414 |
Chain 61-19 | 35.78 | 13.1 | Muerdter, D.R. (1982) Silt grain size fluctuations in the Strait of Sicily: Late Quaternary paleoceanographic implications. Late Quaternary biostratigraphy and paleoceanography of the Strait of Sicily and the eastern Mediterranean Sea. Doctoral Thesis. |
Chain 61-19 | 35.78 | 13.1 | Muerdter, D.R. and J.P. Kennett (1983/84). Late Quaternary planktonic foraminiferal biostratigraphy, Strait of Sicily, Mediterranean Sea. Mar. Micropal., 8: 339-359 |
Chain 61-19 | 35.78 | 13.1 | Ross, C.R. and J.P. Kennett (1983/84). Late Quaternary paleoceanography as recorded by benthonic foraminifera in Strait of Sicily sediment sequences. Mar. Micropal., 8: 315-336. |
Chn119-12PG | 32.38 | 29.225 | Jenkins, J.A., and Williams, D.F. (1983/84) Nile water as a cause of eastern Mediterranean sapropel formation: evidence for and against. Mar. Micropal., 9: 521-534. |
Chn119-16PG | 33.24667 | 30.33167 | Jenkins, J.A., and Williams, D.F. (1983/84) Nile water as a cause of eastern Mediterranean sapropel formation: evidence for and against. Mar. Micropal., 9: 521-534. |
Chn119-18PG | 34.34667 | 30.93 | Jenkins, J.A., and Williams, D.F. (1983/84) Nile water as a cause of eastern Mediterranean sapropel formation: evidence for and against. Mar. Micropal., 9: 521-534. |
Chn119-22PG | 32.76667 | 31.88833 | Jenkins, J.A., and Williams, D.F. (1983/84) Nile water as a cause of eastern Mediterranean sapropel formation: evidence for and against. Mar. Micropal., 9: 521-534. |
Chn119-6PG | 33.26333 | 26.015 | Jenkins, J.A., and Williams, D.F. (1983/84) Nile water as a cause of eastern Mediterranean sapropel formation: evidence for and against. Mar. Micropal., 9: 521-534. |
Core 1 | 36.00167 | 34.37833 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 10 | 34.80667 | 32.3 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 12 | 35.44833 | 32.55 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 12 | 35.44833 | 32.55 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
Core 13 | 35.32833 | 32.71667 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 16 | 35.4 | 33.1 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 17 | 35.50667 | 33.33 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 17 | 35.50667 | 33.33 | Buckley, H.A., and Johnson, L.R. (1988) Late Pleistocene to Recent sediment deposition in the central and western Mediterranean. Deep-Sea Res., 35 (5): 749-766. |
Core 190 | 36.00167 | 34.37833 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 2 | 35.905 | 34.77167 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 3 | 34.53167 | 33.415 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 6 | 34.51667 | 32.75333 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
Core 7 | 34.355 | 32.455 | Buckley, H.A., Johnson, L.R., Shackleton, N.J. and Blow, R.A. (1982) Late glacial to recent cores from the eastern Mediterranean. Deep-Sea Research, v. 29 (6A): 739-766 |
IN68-16 | 42.62 | 15.02 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-21 | 42.89 | 14.79 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-22 | 42.38 | 15 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-23 | 42.19 | 14.93 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-28 | 41.99 | 16.92 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-29 | 42 | 17.14 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-3 | 40.71 | 18.76 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-38 | 41.13 | 17.58 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-5 | 41.23 | 18.53 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-7 | 41.93 | 18.24 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-9 | 41.79 | 17.91 | F.J. Jorissen, A. Asioli, A.M. Borsetti, L. Capotondi, J.P. de Visser, F.J. Hilgen, E.J. Rohling, K. van de Borg, C. Vergnaud-Grazzini and W.J. Zachariasse. (1993). Late Quaternary central Mediterranean biochronology. Mar. Micropal, 21: 169-189. |
IN68-9 | 41.79 | 17.91 | Rohling, E.J., F.J. Jorissen and H.C. De Stigter (1997) 200 year interruption of Holocene sapropel formation in the Adriatic Sea. J. of Micropal. in press |
IN68-9 | 41.79 | 17.91 | Zonneveld, K. (1996) Palaeoclimatic and palaeo-ecologic changes in the eastern Mediterranean and Arabion Sea regions during the last deglaciations: a palynological approach to land-sea correlation. Published Doctoral thesis, University Utrecht, Faculty of Biology. |
KC01B | 36.25 | 17.74 | Castradori, D., (1992) I Nannofossili calcarei come strumento per lo studio biostratigrafico e paleoceanografico del Quaternario nel Mediterraneo Orientale, unpublished Ph.D. thesis, University of Milan, Milan, 221 pp. |
KC01B | 36.25 | 17.74 | Castradori, D., (1993) Calcareous nannofossils and the origin of eastern Mediterranean sapropels. Paleoc., 8 (4): 459-471. |
KC82-21 | 36.89 | -7.65 | Grousset, F.E., Joron, J.L., Biscaye, P.E., Latouch, C., Treuil, M., Maillet, N., Faugeres, J.C., and Gonthier, E. (1988) Mediterranean outflow through the Strait of Gibraltar since 18000 years BP: mineralogical and geochemical arguments. Geo-Marine Letters, 8: 25-34. |
KC82-21 | 36.89 | -7.65 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
KC82-21 | 36.89 | -7.65 | Vergnaud-Grazzini, C. and C. Pierre (1991). High fertility in the Alboran Sea since tha Last Glacial Maximum. Paleocean., 6(4): 519-536. |
KC82-26 | 36.79 | -7.81 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
KC82-26 | 36.79 | -7.81 | Vergnaud-Grazzini, C. and C. Pierre (1991). High fertility in the Alboran Sea since tha Last Glacial Maximum. Paleocean., 6(4): 519-536. |
KC8241 | 35.99 | -4.4 | Grousset, F.E., Joron, J.L., Biscaye, P.E., Latouch, C., Treuil, M., Maillet, N., Faugeres, J.C., and Gonthier, E. (1988) Mediterranean outflow through the Strait of Gibraltar since 18000 years BP: mineralogical and geochemical arguments. Geo-Marine Letters, 8: 25-34. |
KC8241 | 35.99 | -4.4 | Pujol, C and Vergnaud Grazzini, C. (1989). Paleoceanography of the last deglaciation in the Alboran Sea. Mar. Micropal., 15: 153-179. |
KC8241 | 35.99 | -4.4 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
KC8241 | 35.99 | -4.4 | Vergnaud-Grazzini, C. and C. Pierre (1991). High fertility in the Alboran Sea since tha Last Glacial Maximum. Paleocean., 6(4): 519-536. |
KET80-11 | 39.16 | 15.08 | Paterne, M. (1985) Reconstruction de l'activité explosive des volcans de l'Italie
du Sud par
téphrochronologie marine. Doctorat Etat Paris-Sud, Orsay, 144 pp. |
KET8003 | 38.82 | 14.49 | Paterne, M., Guichard, F., Labeyrie J., Gillot P.Y., and Duplessy, J.C. (1986) Tyrrhenian Sea tephrochronology of the oxygen isotope record for the past 60.000 years. Mar. Geol. 72: 259-285. |
KET8004 | 39.67 | 13.57 | Paterne, M., Guichard, F., Labeyrie J., Gillot P.Y., and Duplessy, J.C. (1986) Tyrrhenian Sea tephrochronology of the oxygen isotope record for the past 60.000 years. Mar. Geol. 72: 259-285. |
KET8022 | 40.58 | 11.71 | Paterne, M., Guichard, F., Labeyrie J., Gillot P.Y., and Duplessy, J.C. (1986) Tyrrhenian Sea tephrochronology of the oxygen isotope record for the past 60.000 years. Mar. Geol. 72: 259-285. |
KET82-16 | 41.52 | 17.98 | Fontugne, M.R., Paterne, M., Calvert, S.E., Murat, A., Guichard, F., and Arnold, M., (1989) Adriatic deep water formation during the Holocene: implication for the reoxygenation of the deep eastern Mediterranean Sea. Paleoc., 4 (2):199-206. |
KET82-16 | 41.52 | 17.98 | Rossignol in Quat Sc. Rev 1992 |
KET82-18 | 41.75 | 17.6 | Paterne, M. (1985) Reconstruction de l'activité explosive des volcans de l'Italie
du Sud par
téphrochronologie marine. Doctorat Etat Paris-Sud, Orsay, 144 pp. |
KET82-22 | 37.93 | 16.88 | Fontugne, M.R., Paterne, M., Calvert, S.E., Murat, A., Guichard, F., and Arnold, M., (1989) Adriatic deep water formation during the Holocene: implication for the reoxygenation of the deep eastern Mediterranean Sea. Paleoc., 4 (2):199-206. |
KS09 | 35.15 | 20.15 | Parisi, E. (1983) Distribuzione dei foraminiferi bentonici in una carota della dorsale mediterranea (Pleistocene medio e superiore). Riv. Ital. Paleont., 88(4): 6541-677. |
KS09 | 35.15 | 20.15 | Parisi, E., and Cita M.B. (1982). Late Quaternary paleoceanographic changes recorded by deep-sea benthos in the western mediterranean ridge. Geogr. Fis. Dinam. Quat., 5: 102-114. |
KS310 | 35.92 | -1.58 | Den Dulk, M. (1993) Late Quaternary environmental changes in the Alboran Sea (Western Mediterranean) based on quantitative planktonic foraminiferal analysis. Student Report. Utrecht University-Dep. of Geology. |
KS310 | 35.92 | -1.58 | Rohling, E.J., M. Den Dulk, C. Pujol and C. Vergnaud-Grazzini (1995). Abrupt hydrographic change in the Alboran Sea (western Mediterranean) around 8000 yrs BP. Deep-Sea Res., 42(9): 1609-1619 |
KS8230 | 36.45 | -3.89 | Caralp, M. (1988), Late Glacial to Recent deep-sea benthic foraminifera from the Northeastern Atlantic (Cadiz Gulf) and western Mediterranean (Alboran Sea): paleoceanographic results. Mar. Micropal., 13: 265-289. |
KS8230 | 36.45 | -3.89 | Pujol, C and Vergnaud Grazzini, C. (1989). Paleoceanography of the last deglaciation in the Alboran Sea. Mar. Micropal., 15: 153-179. |
KS8230 | 36.45 | -3.89 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
KS8231 | 36.16 | -3.28 | Grousset, F.E., Joron, J.L., Biscaye, P.E., Latouch, C., Treuil, M., Maillet, N., Faugeres, J.C., and Gonthier, E. (1988) Mediterranean outflow through the Strait of Gibraltar since 18000 years BP: mineralogical and geochemical arguments. Geo-Marine Letters, 8: 25-34. |
KS8231 | 36.16 | -3.28 | Pujol, C and Vergnaud Grazzini, C. (1989). Paleoceanography of the last deglaciation in the Alboran Sea. Mar. Micropal., 15: 153-179. |
KS8231 | 36.16 | -3.28 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
KS8231 | 36.16 | -3.28 | Vergnaud-Grazzini, C. and C. Pierre (1991). High fertility in the Alboran Sea since tha Last Glacial Maximum. Paleocean., 6(4): 519-536. |
KS8232 | 36.12 | -2.12 | Pujol, C and Vergnaud Grazzini, C. (1989). Paleoceanography of the last deglaciation in the Alboran Sea. Mar. Micropal., 15: 153-179. |
KS8232 | 36.12 | -2.12 | Vergnaud-Grazzini C., M. Caralp, J. Faugeres, E. Gonthier, F. Grousset, C. Pujol and J. Saliege (1989). Mediterranean outflow through the Strait of Gibraltar since 18000 years BP. Oceanol. Acta. 12(4): 305-324 |
LC03 | 39.51 | 8.01 | Hayes, A., Rohling, E.J., De Rijk, S., Kroon, D., and Zachariasse, W.J., Mediterranean planktonic foraminiferal faunas during the Last Glacial Cycle. submitted to Marine Geology special issue. |
LC07 | 38.15 | 10.08 | Hayes, A., Rohling, E.J., De Rijk, S., Kroon, D., and Zachariasse, W.J., Mediterranean planktonic foraminiferal faunas during the Last Glacial Cycle. submitted to Marine Geology special issue. |
LC21 | 35.66 | 26.58 | De Rijk, S., Rohling, E.J., and Hayes, A. Onset of climatic deterioration in the eastern Mediterranean around 7 kBP: submitted to Geology |
LC21 | 35.66 | 26.58 | Hayes, A., Rohling, E.J., De Rijk, S., Kroon, D., and Zachariasse, W.J., Mediterranean planktonic foraminiferal faunas during the Last Glacial Cycle. submitted to Marine Geology special issue. |
Lynch II-3 | 35.03 | 16.7 | Muerdter, D.R. (1982) Silt grain size fluctuations in the Strait of Sicily: Late Quaternary paleoceanographic implications. Late Quaternary biostratigraphy and paleoceanography of the Strait of Sicily and the eastern Mediterranean Sea. Doctoral Thesis. |
MD84-629 | according to the GIF database there is a paper by Tric et al.,92 in JGR Up to now (28July) I am not able to trace this paper. | ||
MD84-658 | 35.03 | 17.63 | Fontugne, M.R., Paterne, M., Calvert, S.E., Murat, A., Guichard, F., and Arnold, M., (1989) Adriatic deep water formation during the Holocene: implication for the reoxygenation of the deep eastern Mediterranean Sea. Paleoc., 4 (2):199-206. |
MD84-658 | 35.03 | 17.63 | Murat, A., and Got, H. (1987) Middle and late Quaternary depositional sequences and cycles in the eastern Mediterranean. Sedimentology: 34: 885-899. |
